Monday Classes (7 Classes)
Start Date: March 6 | End Date: May 1
No Classes: March 13 and April 10.
Time | Class | Ages | Registration |
---|---|---|---|
10:30am – 11:15am | Multi – Sport | 2 – 3 | Click Here |
11:30am – 12:15pm | Multi – Sport | 3 – 4 | Click Here |
12:30pm – 1:15pm | Soccer | 3 – 4 | Click Here |
Tuesday Classes (7 Classes)
Start Date: March 7 | End Date: May 2
No Classes: March 14 and April 11
Time | Class | Ages | Registration |
---|---|---|---|
10:30am – 11:15am | Mommy & Me | 1 – 2 | Click Here |
11:30am – 12:15pm | My 1st Soccer Class | 2 – 3 | Click Here |
12:30pm – 1:15pm | My 1st Tee Ball Class | 3 – 4 | Click Here |
Wednesday Classes (7 Classes)
Start Date: March 8 | End Date: May 3
No Classes: March 15 and April 12
Time | Class | Ages | Registration |
---|---|---|---|
10:30am – 11:15am | Multi – Sport | 2 – 3 | Click Here |
11:30am – 12:15pm | Tee Ball | 3 – 4 | Click Here |
4:00pm – 4:45pm | Multi – Sport | 5 – 6 | Click Here |
Thursday Classes (6 Classes)
Start Date: March 9 | End Date: May 4
No Classes: March 16, April 6 & April 13
Time | Class | Ages | Registration |
---|---|---|---|
10:30am – 11:15am | Multi – Sport | 2 – 3 | Click Here |
11:30am – 12:15pm | Intro To Sports | 1 – 2 | Click Here |
12:30pm – 1:15pm | Multi – Sport | 3 – 4 | Click Here |
4:00pm – 4:45pm | Turf Hockey | 6 – 8 | Click Here |
Friday Classes (6 Classes)
Start Date: March 10 | End Date: May 5
No Classes: March 17, April 7, and April 14
Time | Class | Ages | Registration |
---|---|---|---|
10:30am – 11:15am | Multi – Sport | 2 – 3 | Click Here |
11:30am – 12:15pm | Intro To Sports | 1 – 2 | Click Here |
3:30pm – 4:15pm | Flag Football | 7 – 9 | Click Here |