Monday Classes
Time | Class | Ages | Start Date | End Date | Register |
---|---|---|---|---|---|
9:30am-10:15am | My 1st Multi-Sport | 2 – 3 | Jan. 28 | Mar. 25 | Click Here |
10:30am – 11:15am | Multi – Sport | 3 – 4 | Jan. 28 | Mar. 25 | Click Here |
11:30am – 12:15pm | T – Ball | 3 – 4 | Jan. 28 | Mar. 25 | Click Here |
12:30pm – 1:15pm | Multi – Sport | 4 – 5 | Jan. 28 | Mar. 25 | Click Here |
1:30pm – 2:15pm | Flag Football | 4 – 5 | Jan. 28 | Mar. 25 | Click Here |
2:30pm – 3:15pm | Multi – Sport | 4 – 6 | Jan. 28 | Mar. 25 | Click Here |
Tuesday Classes
Time | Class | Ages | Start Date | End Date | Register |
---|---|---|---|---|---|
12:30pm – 1:30pm | Multi – Sport | 3 – 4 | Jan. 29 | Mar. 26 | Click Here |
1:30pm – 2:15pm | My 1st Lacrosse Class | 3 – 4 | Jan. 29 | Mar. 26 | Click Here |
3:30pm – 4:15pm | Baseball | 7 – 9 | Jan. 29 | Mar. 26 | Click Here |
4:15pm – 5:00pm | Flag Football | 5 – 7 | Jan. 29 | Mar. 26 | Click Here |
Wednesday Classes
Time | Class | Ages | Start Date | End Date | Register |
---|---|---|---|---|---|
11:30am-12:15pm | My 1st Soccer | 2 – 3 | Jan. 30 | Mar. 27 | Click Here |
12:30pm – 1:15pm | Soccer | 3 – 4 | Jan. 30 | Mar. 27 | Click Here |
1:30pm – 2:15pm | Boys/Girls Lax – No Gear | 4 – 5 | Jan. 30 | Mar. 27 | Click Here |
Thursday Classes
Time | Class | Ages | Start Date | End Date | Register |
---|---|---|---|---|---|
9:30am-10:15am | Mommy & Me | 18m – 24m | Jan. 31 | Mar. 28 | Click Here |
10:30am – 11:15am | Multi – Sport | 2 – 3 | Jan. 31 | Mar. 28 | Click Here |
11:30am – 12:15pm | My 1st Lacrosse Class | 3 – 4 | Jan. 31 | Mar. 28 | Click Here |
12:30pm – 1:15pm | My 1st Soccer Class | 2 – 3 | Jan. 31 | Mar. 28 | Click Here |
1:30pm – 2:15pm | Flag Football | 4 – 5 | Jan. 31 | Mar. 28 | Click Here |
3:30pm – 4:15pm | Multi – Sport | 6 – 8 | Jan. 31 | Mar. 28 | Click Here |
4:15pm – 5:00pm | Flag Football | 8 – 10 | Jan. 31 | Mar. 28 | Click Here |
Friday Classes
Time | Class | Ages | Start Date | End Date | Register |
---|---|---|---|---|---|
11:30am-12:15pm | My 1st Baseball Class | 2 – 3 | Feb. 1 | Mar. 29 | Click Here |
12:30pm – 1:15pm | Multi – Sport | 4 – 5 | Feb. 1 | Mar. 29 | Click Here |
1:30pm – 2:15pm | Soccer | 3 – 5 | Feb. 1 | Mar. 29 | Click Here |
3:30pm – 4:15pm | Baseball | 6 – 8 | Feb. 1 | Mar. 29 | Click Here |
4:30pm – 5:15pm | Flag Football | 5 – 6 | Feb. 1 | Mar. 29 | Click Here |
5:15pm – 6:00pm | Flag Football | 7 – 9 | Feb. 1 | Mar. 29 | Click Here |
Saturday Classes | No Class: 4/20, 5/4, 5/25
Time | Class | Ages | Start Date | End Date | Register |
---|---|---|---|---|---|
10:30am – 11:15am | Multi – Sport | 3 – 4 | Mar. 30 | Jun. 8 | Click Here |
11:15am – 12:00pm | Multi – Sport | 5 – 6 | Mar. 30 | Jun. 8 | Click Here |
12:00pm – 12:45pm | Flag Football | 7 – 8 | Mar. 30 | Jun. 8 | Click Here |
Sunday Classes | No Class: 4/21, 4/28, 5/5, 5/26
Time | Class | Ages | Start Date | End Date | Register |
---|---|---|---|---|---|
10:30am – 11:15am | T-Ball | 5 – 6 | Mar. 31 | Jun. 9 | Click Here |
11:15am – 12:00pm | Flag Football | 6 – 8 | Mar. 31 | Jun. 9 | Click Here |
12:00pm – 12:45pm | Flag Football | 9 – 10 | Mar. 31 | Jun. 9 | Click Here |